Service Schedule
BS-VI
ALL SCOOTER AND MOTORCYCLE
Kms* | Days* | |
---|---|---|
1st Free Service | 750kms - 1000kms | 15 - 30 days |
2nd Free Service | 5500kms - 6000kms | 165 - 180 days |
3rd Free Service | 11500kms - 12000kms | 350 - 365 days |
PAID Service | Every 6000kms | Every 180 days |
BS-IV
ALL SCOOTER AND MOTORCYCLE UPTO 150CC
Kms* | Days* | |
---|---|---|
1st Free Service | 750kms - 1000kms | 15 - 30 days |
2nd Free Service | 3500kms - 4000kms | 105 - 120 days |
3rd Free Service | 7500kms - 8000kms | 225 - 240 days |
4th Free Service | 11500kms - 12000kms | 350 - 365 days |
PAID Service | 15000kms - 16000kms | 465 - 480 days |
PAID Service | 19500kms - 20000kms | 585 - 600 days |
PAID Service | 23500kms - 24000kms | 705 - 720 days |
PAID Service | 27500kms - 28000kms | 825 - 840 days |
PAID Service | 31500kms - 32000kms | 945 - 960 days |
* Kms or Days, whichever comes earlier.
- Free Service means no labour charges applicable for Periodic maintenance jobs.
- Consumable like Fuel Filter, Air Cleaner Element, Engine Oil, Grease, Suspension Oil etc. needs to be replaced on paid basis as per the vehicle periodic maintenance schedule.